**in 2005 the races were approximately 1.95 and 3.9 miles each.

 

2 mile

1   Ryan Brown        m   18    10:41

2   Chris manico       m   15    10:51

3   Mike  Dickson     m   16    13:48

4   Steve Booker       m   18    14:04

5   Tom  Devaney     m   15    14:04

6   Emily Gravelle     f     18    14:48

7   Daniel P  eat        m    21    15:15

8   Jim Manico         m    57    15:25

9   Anne Cheing       f      19    16:05

10 Maura McDonald f     19    16:09

11 Kari Huneau        f      13    16:21

12 Brady StFleur      m    27    18:37 

13 Melanie Lewis     f      24    20:47

14 Meg  Tario          f      51    27:43

15 Sharon Costello    f     50    27:44

16 Joan Gingersky    f      51   27:45

17 Larry  P              m    47    29:02 

 

4 mile

1 Dave Raucci          m    18    20:28

2 David Hurtado        m    23    21:06

3 Adam Harding        m    18    21:10

4 John Devaney        m    17    21:54

5 Joe Raucci             m    20    22:09

6 Matt Marquarat       m   16    22:19

7 Ian Ellis                 m    15    22:20

8 Kevin Curley          m    38    24:01

9 Michael Bromm      m    45   24:11

10 Todd Jones          m    42   24:43

11 Klaus Schmidt      m    14   25:02

12 William Kowal      m    36   25:31

13 George Burke       m    39   25:35

14 Steve Singer         m    40   25:39

15 Tom Mack           m    40   26:02

16 Angelina Baggetta  f     15   26:12

17 Bill Bingham           m    47   27:08

18 Mary Town             f     22   27:48

19 Julia Burke              f     37   27:58

20 anthony ostrander  m   38   29:03

21 jeff marlett              m   36   29:12

22 maureen hill            f    15   30:17

23 mary collins-finn      f    56   32:07

24Kelly DeAprix          f    15   33:29

25 Jill Mehan              f     50   33:33

26 Jill Nagengast        f     25  34:45

27 John Finnen          m    44   36:55